For Women Only: 20 Leading Occupations of Employed Women
July 25, 2007 – 12:37 pmNews from the Department of Labor - Womens Bureau
20 Leading Occupations of Employed Women - 2006 Annual Averages
(employment in thousands)
|
Total |
Women’s |
|||
|
Total |
Employed |
Median |
||
|
Employed |
(Men and |
Percent |
Weekly |
|
| Occupation |
Women |
Women) |
Women |
Earnings |
| Total, 16 years and older | ||||
| (all employed women) | 66,870 | 144,427 | 46.3 | $600 |
| Secretaries and admin. assistants | 3,348 | 3,455 | 96.9 | 584 |
| Registered Nurses | 2,309 | 2,529 | 91.3 | 971 |
| Cashiers | 2,291 | 3,063 | 74.8 | 327 |
| Elementary and middle school teachers | 2,220 | 2,701 | 82.2 | 824 |
| Retail salespersons | 1,740 | 3,386 | 51.4 | 405 |
| Nursing, psychiatric, and | ||||
| home health aides | 1,694 | 1906 | 88.9 | 395 |
| First-line supervisors/managers | ||||
| of retail sales workers | 1,436 | 3,435 | 41.8 | 536 |
| Waiters and waitresses | 1,401 | 1,960 | 71.5 | 348 |
| Bookkeeping, accounting, and | ||||
| auditing clerks | 1,364 | 1,511 | 90.3 | 582 |
| Customer service representatives | 1,349 | 1,916 | 70.4 | 533 |
| Childcare workers | 1,320 | 1,401 | 94.2 | 345 |
| Receptionists and information clerks | 1,301 | 1,403 | 92.7 | 467 |
| Maids and housekeeping cleaners | 1,285 | 1,423 | 90.3 | 348 |
| First-line supervisors/managers of | ||||
| office and administrative support | 1,163 | 1,543 | 75.4 | 658 |
| Accountants and auditors | 1,071 | 1,779 | 60.2 | 844 |
| Teacher assistants | 869 | 942 | 92.3 | 405 |
| Office clerks, general | 848 | 1,035 | 81.9 | 534 |
| Cooks | 811 | 1,868 | 43.4 | 340 |
| Hairdressers, hairstylists, and | ||||
| cosmetologists | 716 | 767 | 93.4 | 391 |
| Preschool and kindergarten teachers | 674 | 690 | 97.7 | 554 |
Source: U.S. Department of Labor, Bureau of Labor Statistics, Annual Averages 2006
